What's happening
Why it's happening
What this means for you
If you have assets in the Savings Plus Target Fund on or around June 20, 2025, they will be moved according to the table below:
Current funds | Receiving fund |
---|---|
Savings Plus Target Date Fund 2065 | State Street Target Retirement 2065 |
Savings Plus Target Date Fund 2060 | State Street Target Retirement 2060 |
Savings Plus Target Date Fund 2055 | State Street Target Retirement 2055 |
Savings Plus Target Date Fund 2050 | State Street Target Retirement 2050 |
Savings Plus Target Date Fund 2045 | State Street Target Retirement 2045 |
Savings Plus Target Date Fund 2040 | State Street Target Retirement 2040 |
Savings Plus Target Date Fund 2035 | State Street Target Retirement 2035 |
Savings Plus Target Date Fund 2030 | State Street Target Retirement 2030 |
Savings Plus Target Date Fund 2025 | State Street Target Retirement 2025 |
Savings Plus Target Date Fund 2020 | State Street Target Retirement Income |
Savings Plus Target Date Income Fund | State Street Target Retirement Income |
If you have assets in the Short Term Investment Fund on or around June 20, 2025, they will be moved according to the table below:
Fund elimination | Birth year range | Receiving fund |
---|---|---|
Short Term Investment Fund | 2006+ | State Street Target Retirement 2070 |
Short Term Investment Fund | 2001-2005 | State Street Target Retirement 2065 |
Short Term Investment Fund | 1996-2000 | State Street Target Retirement 2060 |
Short Term Investment Fund | 1991-1995 | State Street Target Retirement 2055 |
Short Term Investment Fund | 1986-1990 | State Street Target Retirement 2050 |
Short Term Investment Fund | 1981-1985 | State Street Target Retirement 2045 |
Short Term Investment Fund | 1976-1980 | State Street Target Retirement 2040 |
Short Term Investment Fund | 1971-1975 | State Street Target Retirement 2035 |
Short Term Investment Fund | 1966-1970 | State Street Target Retirement 2030 |
Short Term Investment Fund | 1961-1965 | State Street Target Retirement 2025 |
Short Term Investment Fund | 1960 < = | State Street Target Retirement — Income |
We're closing the Short-Term Investment Fund as part of our regular review to ensure you have the best investment options available. If you have money in this fund, you can easily move your assets to any other investment option. If you don't take any action before the fund mapping, your assets will be automatically redirected to a fully diversified, age-appropriate target date fund.
Even after your assets have been moved, you'll still have the flexibility to invest in any of the other plan options whenever you like.
No, these changes are part of our regular review process. We continuously strive to provide you with the best possible investment options that align with industry best practices and fiduciary standards. This proactive approach ensures that your long-term retirement goals are well-supported, regardless of market conditions.
For more insights on investing during volatile market conditions, please refer to these resources.
Avoiding emotional Investing
What to do during a down market